Chigero bata

Tsanangudzo Pfupi:

1. Bata kupfuura yakakwirira: 52 t ore batai, semuenzaniso, kugara kwenguva refu bhaa tora huremu hunosvika 20 t kutenderera, tora reshiyo inosvika 1.6, uye 52 t cut type tora kuzviremekedza 17 t, kutora reshiyo 2.05, imwe neimwe. anenge 3 t kubata kuderedza uremu;

2. Inokodzera kucheneswa: nekuda kwekuvhurwa kukuru kwebhakiti rekuveura, nzvimbo yekubata yebhakiti imwe neimwe inopfuura 60% yakakwirira kupfuura iyo yedanda refu, uye hapana chekuchera uye chekina chinodiwa kuti apedze basa rekuchenesa.


Product Detail

Product Tags

Scissor grab inoshanda uye inochengetedza simba rakawanda rekubata chishandiso chakagadzirwa nekambani yedu.Kubata kune zvinotevera zvakanakira:

1. Bata kupfuura yakakwirira: 52 t ore batai, semuenzaniso, kugara kwenguva refu bhaa tora huremu hunosvika 20 t kutenderera, tora reshiyo inosvika 1.6, uye 52 t cut type tora kuzviremekedza 17 t, kutora reshiyo 2.05, imwe neimwe. anenge 3 t kubata kuderedza uremu;

2. Kubudirira kwepamusoro: kwete kungovandudza kutora kudarika kwakawedzera zvakanyanya kubudirira kwekugadzira, kutema mhando yekubata musimba rekubata yakazaruka zvakakwana kubata zvinhu zvekuchera simba iduku, nekuwedzera kubata kuvhara kwesimba rekuchera, izvo zvinopindirana simba rekuchera rinongotora zvinhu zvinodikanwa, saka kubata kunyatsoita kwakagadziridzwa, kunongoda diki yekuvhura uye yekuvhara purogiramu inogona kupedzisa yakavharwa, chengetedza yekuvhara nekuvhura nguva, kuvandudza kushanda;

3. Inokodzera kucheneswa: nekuda kwekuvhura kukuru kwebhakiti rekuveura, nzvimbo yekubata yebhakiti imwe neimwe inopfuura 60% yakakwirira kupfuura iyo yedanda refu, uye hapana mucheki uye rake machine inotarisirwa kupedza basa rekuchenesa.

4. Kuderera kuderera kwehuwandu: nekuda kwenhamba shoma yekasi uye shoma axle, izvi zvinoderedza kukundikana kwezvimwe zvikamu zvinotambura.Nekuda kweaya mabhenefiti ekubata shear, mizhinji mikuru yekutakura mitoro muzviteshi zvekunze yakashandiswa mushear bucket. Iyo yekubata bhaketi inogona kushandiswa mune akasiyana pulley yegadziriso crane, inogona kushandiswa mune chero mana tambo magonhi muchina kana kuburitsa muchina.Chigadzirwa chinotora tekinoroji yedhizaini, uye SHANDISA ANSYS kuita cheki chesimba uye optimization yezvikamu zvese, kuitira kuti kubvuta kugovane kugovane kunzwisisika uye kushandisa hupenyu hwakareba!

 

Model Material Density
(t/ m3)
Kufa uremu (Kg) Total kusimudza uremu(t) kugona(m3) Pulley Tambo yewaya zviyero zvese(mm)
dhayamita Kukudza dhayamita urefu sitiroko A B C D E
GBM10.0-1.6-4000 1.6 3600 10.0 4.0 450 2 22 14.0 4850 3740 4110 2510 4060 2460
GBM12.5-1.6-5000 1.6 4500 12.5 5.0 500 2 24 15.0 5110 4090 4480 2620 4380 2580
GBM16.0-1.6-6400 1.6 5760 16.0 6.4 560 2 26 16.5 5810 4480 4890 2760 4720 2760
GBM20.0-1.6-8000 1.6 7200 20.0 8.0 630 2 28 18.5 6480 4960 5350 2960 5160 2940
GBM25.0-1.6-10200 1.6 8680 25.0 10.2 630 2 32 19.6 6610 5100 5520 3260 5450 3170
GBM32.0-1.6-12800 1.6 11520 32.0 12.8 710 2 36 21.0 7390 5690 6160 3520 6010 3320
GBM40.0-1.6-16000 1.6 14400 40.0 16.0 800 2 40 23.8 8270 6320 3520 3820 6560 3520
GBM50.0-1.6-20000 1.6 18000 50.0 20.0 900 2 44 25.5 8980 6760 7380 4120 6940 3790
GBM63.0-1.6-25200 1.6 22680 63.0 25.2 1000 2 48 29.3 10780 7740 8280 4460 7910 4020
GBM10.0-2.0-3300 2.0 3400 10.0 3.3 450 2 22 14.0 4850 3740 4110 2510 4060 2030
GBM12.5-2.0-4100 2.0 4300 12.5 4.1 500 2 24 15.0 5110 4090 4480 2620 4380 2110
GBM16.0-2.0-5200 2.0 5600 16.0 5.2 560 2 26 16.5 5810 4480 4890 2760 4720 2240
GBM20.0-2.0-6600 2.0 6800 20.0 6.6 630 2 28 18.5 6480 4960 5350 2960 5160 2420
GBM25.0-2.0-8300 2.0 8400 25.0 8.3 630 2 32 19.6 6610 5100 5520 3260 5450 2580
GBM32.0-2.0-10400 2.0 11200 32.0 10.4 710 2 36 21.0 7390 5690 6160 3520 6010 2700
GBM40.0-2.0-13000 2.0 14000 40.0 13.0 800 2 40 23.8 8270 6320 3520 3820 6560 2860
GBM50.0-2.0-16200 2.0 17600 50.0 16.2 900 2 44 25.5 8980 6760 7380 4120 6940 3070
GBM63.0-2.0-20400 2.0 22200 63.0 20.4 1000 2 48 29.3 10780 7740 8280 4460 7910 3250
9
4
8
1
7
6
3

  • Zvakapfuura:
  • Zvinotevera:

  • Related Products