Wofalitsa magetsi
| Zoyenera kugwiritsa ntchito ISO standard 20mapazi40mapazichotengera | Zoyenera kugwiritsa ntchito ISO standard 20mapazi40mapazichotengera | AC 220V(Zosankha) | |
| Adavotera mphamvu yokweza | 41T | mphamvu zonse | ≤8kw |
| Kuloledwa kwa katundu wofanana | ±10% | Gulu la chitetezo | IP55 |
| Kulemera kwapang'onopang'ono | 10t*4 | Kupanikizika kwa dongosolo la ntchito | 100 bar |
| Kulemera (gawo lofalitsa) | 14.5T | Kutentha kozungulira | -20 ℃~+45 ℃ |
| Kubwezeredwa (20mapaziku 40mapazi) | ~30s | Kupotoza loko mode | ISO Floating Revolver, Cylinder Drive |
| Kuzungulira (90°) | ~1s | Telescopic Drive | Hydraulic Motor Drive Sprocket/Roller Chain Drive |
| Mbale Wotsogolera (180°) | 5 ndi 7s | Guide Plate Chipangizo | Detachable Guide Plate |
| Kudzigwirizanitsa (± 1200mm | ~25s | Rotary Drive | Hydraulic Motor Drive |
| Kasinthasintha(±220°) | ~35s | Application | Schiuno unloader, Track Crane, Tyre Crane, Portal Crane, Boom Crane |








© Copyright - 2018-2021 : Ufulu Onse Ndiwotetezedwa.